<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Server Q&#38;A &#187; performance</title>
	<atom:link href="http://jack-fx.com/sqlqa/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://jack-fx.com/sqlqa</link>
	<description>SQL Server Questions and Answers, SQL QA</description>
	<lastBuildDate>Thu, 24 May 2012 05:07:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FIX: The values of some SQL Server 2005 SSIS pipeline counters are always 0 when you try to view them in a terminal session</title>
		<link>http://jack-fx.com/sqlqa/2010/11/11/fix-the-values-of-some-sql-server-2005-ssis-pipeline-counters-are-always-0-when-you-try-to-view-them-in-a-terminal-session/</link>
		<comments>http://jack-fx.com/sqlqa/2010/11/11/fix-the-values-of-some-sql-server-2005-ssis-pipeline-counters-are-always-0-when-you-try-to-view-them-in-a-terminal-session/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 08:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exe utility]]></category>
		<category><![CDATA[microsoft sql server]]></category>
		<category><![CDATA[microsoft sql server 2005]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[sql server 2005]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[terminal session]]></category>

		<guid isPermaLink="false">http://jack-fx.com/sqlqa/2010/11/11/fix-the-values-of-some-sql-server-2005-ssis-pipeline-counters-are-always-0-when-you-try-to-view-them-in-a-terminal-session/</guid>
		<description><![CDATA[SymptomsConsider the following scenario:In Microsoft SQL Server 2005 Integration Services (SSIS), you run the Dtexec.exe utility in one terminal session.In another terminal session, you connect to the server that is running SSIS. In this terminal session, you use Performance Monitor and add some performance counters of the SQLServer:SSIS Pipeline object.In this scenario, you may find [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/sqlqa/2010/11/11/fix-the-values-of-some-sql-server-2005-ssis-pipeline-counters-are-always-0-when-you-try-to-view-them-in-a-terminal-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIX: Error message when you run the SQLDiag utility or the PSSDiag utility: &#8220;Exception creating Perfmon log&#8221;</title>
		<link>http://jack-fx.com/sqlqa/2010/05/19/fix-error-message-when-you-run-the-sqldiag-utility-or-the-pssdiag-utility-exception-creating-perfmon-log/</link>
		<comments>http://jack-fx.com/sqlqa/2010/05/19/fix-error-message-when-you-run-the-sqldiag-utility-or-the-pssdiag-utility-exception-creating-perfmon-log/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[knowledge base article]]></category>
		<category><![CDATA[microsoft knowledge base]]></category>
		<category><![CDATA[microsoft knowledge base article]]></category>
		<category><![CDATA[microsoft sql server]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance extension]]></category>
		<category><![CDATA[PSSDiag]]></category>
		<category><![CDATA[SQLDiag]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://jack-fx.com/sqlqa/2010/05/19/fix-error-message-when-you-run-the-sqldiag-utility-or-the-pssdiag-utility-exception-creating-perfmon-log/</guid>
		<description><![CDATA[SymptomsWhen you run the SQLDiag utility or the PSSDiag utility to collect Performance Monitor (PerfMon) counters, you may receive the following error message:
Exception creating Perfmon logWhen this problem occurs, an error message that resembles the following message is logged in the ##Sqldiag.log file or in the ##Pssdiag.log file:
2006/07/14 01:36:02.71 PSSDIAG Exception 0xC0000005 caught.2006/07/14 01:36:02.71 PSSDIAG [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/sqlqa/2010/05/19/fix-error-message-when-you-run-the-sqldiag-utility-or-the-pssdiag-utility-exception-creating-perfmon-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIX: An access violation exception may occur when you use PDH APIs to collect performance data for several instances of SQL Server at the same time</title>
		<link>http://jack-fx.com/sqlqa/2010/04/11/fix-an-access-violation-exception-may-occur-when-you-use-pdh-apis-to-collect-performance-data-for-several-instances-of-sql-server-at-the-same-time/</link>
		<comments>http://jack-fx.com/sqlqa/2010/04/11/fix-an-access-violation-exception-may-occur-when-you-use-pdh-apis-to-collect-performance-data-for-several-instances-of-sql-server-at-the-same-time/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dll]]></category>
		<category><![CDATA[exe]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[microsoft knowledge base]]></category>
		<category><![CDATA[microsoft sql server]]></category>
		<category><![CDATA[microsoft sql server 2000]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance data collection]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[sql server 2000]]></category>

		<guid isPermaLink="false">http://jack-fx.com/sqlqa/2010/04/11/fix-an-access-violation-exception-may-occur-when-you-use-pdh-apis-to-collect-performance-data-for-several-instances-of-sql-server-at-the-same-time/</guid>
		<description><![CDATA[SymptomsIf you use a program that uses Performance Data Helper (PDH)		APIs to collect the performance data of several instances of Microsoft SQL		Server 2000 at the same time, an access violation may occur. For example, this		problem occurs if you collect performance data from six or more instances of		SQL Server. The performance data collection for the instances [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/sqlqa/2010/04/11/fix-an-access-violation-exception-may-occur-when-you-use-pdh-apis-to-collect-performance-data-for-several-instances-of-sql-server-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostics in SQL Server 2000 SP4 and in later versions help detect stalled and stuck I/O operations</title>
		<link>http://jack-fx.com/sqlqa/2009/12/18/diagnostics-in-sql-server-2000-sp4-and-in-later-versions-help-detect-stalled-and-stuck-io-operations/</link>
		<comments>http://jack-fx.com/sqlqa/2009/12/18/diagnostics-in-sql-server-2000-sp4-and-in-later-versions-help-detect-stalled-and-stuck-io-operations/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[configuration]]></category>
		<category><![CDATA[database management system]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[IO]]></category>
		<category><![CDATA[IO Other]]></category>
		<category><![CDATA[microsoft sql server 2000]]></category>
		<category><![CDATA[O Bottlenecks]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[server error log]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[sql server 2000 service pack]]></category>
		<category><![CDATA[sql server error]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://jack-fx.com/sqlqa/2009/12/18/diagnostics-in-sql-server-2000-sp4-and-in-later-versions-help-detect-stalled-and-stuck-io-operations/</guid>
		<description><![CDATA[SymptomsA database management system (DBMS), such as SQL Server, relies on the timeliness of file input and output (I/O) operations.Any one of the following items may create stuck or stalled I/O problems. These problems can quickly have an adverse affect on SQL Server responsiveness and performance:Faulty hardwareHardware that is not configured correctlyFirmware settingsFilter driversCompressionBugsOther conditions [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/sqlqa/2009/12/18/diagnostics-in-sql-server-2000-sp4-and-in-later-versions-help-detect-stalled-and-stuck-io-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

