<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack @ ASP.NET &#187; extension</title>
	<atom:link href="http://jack-fx.com/net/tag/extension/feed/" rel="self" type="application/rss+xml" />
	<link>http://jack-fx.com/net</link>
	<description>As a software developer, I still Focus on .NET, internet, asp.net, C# and so on. I</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web Essentials extension &#8211; Visual Studio 2010 add-on</title>
		<link>http://jack-fx.com/net/2011/10/07/web-essentials-extension-visual-studio-2010-add-on/</link>
		<comments>http://jack-fx.com/net/2011/10/07/web-essentials-extension-visual-studio-2010-add-on/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 05:21:52 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[color preview]]></category>
		<category><![CDATA[color values]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[image preview]]></category>
		<category><![CDATA[Minify]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[url references]]></category>
		<category><![CDATA[web essentials]]></category>

		<guid isPermaLink="false">http://jack-fx.com/net/2011/10/07/web-essentials-extension-visual-studio-2010-add-on/</guid>
		<description><![CDATA[The Web Essentials extension lets you perform common tasks much easier, Features include: Minify CSS Same word highlighting Code collapsing/outlining Convert easily between hex, rgb and named color values Right-click folder now includes Add JavaScript and Stylesheets Adds SmartTags to selectors for targeting specific IE versions Color preview on mouse hover Font preview on mouse [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/net/2011/10/07/web-essentials-extension-visual-studio-2010-add-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static VS Dynamic Resources in WPF</title>
		<link>http://jack-fx.com/net/2011/07/26/static-vs-dynamic-resources-in-wpf/</link>
		<comments>http://jack-fx.com/net/2011/07/26/static-vs-dynamic-resources-in-wpf/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:22:48 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[application functionality]]></category>
		<category><![CDATA[dictiona]]></category>
		<category><![CDATA[dynamic resources]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[resource reference]]></category>
		<category><![CDATA[static resource]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://jack-fx.com/net/?p=216</guid>
		<description><![CDATA[In WPF A resource can be referenced as either a static resource or a dynamic resource. This is done by using either the StaticResource Markup Extension or the DynamicResource Markup Extension. A markup extension is a feature of XAML whereby you can specify an object reference by having the markup extension process the attribute string [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/net/2011/07/26/static-vs-dynamic-resources-in-wpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010 Productivity Power Tools</title>
		<link>http://jack-fx.com/net/2010/07/23/visual-studio-2010-productivity-power-tools/</link>
		<comments>http://jack-fx.com/net/2010/07/23/visual-studio-2010-productivity-power-tools/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:08:05 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[arrow keys]]></category>
		<category><![CDATA[column guides]]></category>
		<category><![CDATA[developer productivity]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[semi colon]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[vb amp]]></category>

		<guid isPermaLink="false">http://jack-fx.com/net/2010/07/23/visual-studio-2010-productivity-power-tools/</guid>
		<description><![CDATA[A set of extensions to Visual Studio Professional (and above) which improves developer productivity. In this second major release of the Power Tools we have added the following four extensions: Tools Options Support The number one feature request by far has been the ability to turn off the individual extensions in the Productivity Power Tools.&#160; [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/net/2010/07/23/visual-studio-2010-productivity-power-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010 Pro Power Tools, It Is Free!</title>
		<link>http://jack-fx.com/net/2010/06/09/visual-studio-2010-pro-power-tools-it-is-free/</link>
		<comments>http://jack-fx.com/net/2010/06/09/visual-studio-2010-pro-power-tools-it-is-free/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:21:58 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[c amp]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[clipboard format]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[default colour]]></category>
		<category><![CDATA[developer productivity]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[information bar]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[VB]]></category>

		<guid isPermaLink="false">http://jack-fx.com/net/2010/06/09/visual-studio-2010-pro-power-tools-it-is-free/</guid>
		<description><![CDATA[A set of extensions to Visual Studio Professional (and above) which improves developer productivity. Searchable Add Reference Dialog The new Add Reference dialog makes it faster and easier for you to find the reference that you are looking for and add it to your VB, C# or F# project.&#160; From the Solution Explorer, simply right [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/net/2010/06/09/visual-studio-2010-pro-power-tools-it-is-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

