<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack @ ASP.NET &#187; C#</title>
	<atom:link href="http://jack-fx.com/net/tag/c/feed/" rel="self" type="application/rss+xml" />
	<link>http://jack-fx.com/net</link>
	<description>As a software developer, I still Focus on .NET, internet, asp.net, C# and so on. I</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visual Studio 2010 Pro Power Tools, It Is Free!</title>
		<link>http://jack-fx.com/net/2010/06/09/visual-studio-2010-pro-power-tools-it-is-free/</link>
		<comments>http://jack-fx.com/net/2010/06/09/visual-studio-2010-pro-power-tools-it-is-free/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:21:58 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[c amp]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[clipboard format]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[default colour]]></category>
		<category><![CDATA[developer productivity]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[information bar]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[VB]]></category>

		<guid isPermaLink="false">http://jack-fx.com/net/2010/06/09/visual-studio-2010-pro-power-tools-it-is-free/</guid>
		<description><![CDATA[A set of extensions to Visual Studio Professional (and above) which improves developer productivity. Searchable Add Reference Dialog The new Add Reference dialog makes it faster and easier for you to find the reference that you are looking for and add it to your VB, C# or F# project.&#160; From the Solution Explorer, simply right [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/net/2010/06/09/visual-studio-2010-pro-power-tools-it-is-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective C#, What Content got dropped</title>
		<link>http://jack-fx.com/net/2009/12/07/effective-c-what-content-got-dropped/</link>
		<comments>http://jack-fx.com/net/2009/12/07/effective-c-what-content-got-dropped/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:23:01 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[asp.net]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[DataSets]]></category>
		<category><![CDATA[early adopters]]></category>
		<category><![CDATA[Effective C#]]></category>
		<category><![CDATA[Item]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[library additions]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[optional parameters]]></category>
		<category><![CDATA[professional programming experience]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[ruby python]]></category>

		<guid isPermaLink="false">http://jack-fx.com/net/2009/12/07/effective-c-what-content-got-dropped/</guid>
		<description><![CDATA[It should be clear from the additional content what’s new: I added coverage of the significant C#4.0 features like dynamic invocation and named / optional parameters. New library additions like PLINQ are also covered. It’s much harder to see how I decided which items to drop. There are 15 completely new items in the 2nd [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/net/2009/12/07/effective-c-what-content-got-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>declarative code and imperative code</title>
		<link>http://jack-fx.com/net/2009/09/18/declarative-code-and-imperative-code/</link>
		<comments>http://jack-fx.com/net/2009/09/18/declarative-code-and-imperative-code/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:46:08 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[C# 4.0]]></category>
		<category><![CDATA[declarative code]]></category>
		<category><![CDATA[imperative code]]></category>

		<guid isPermaLink="false">http://jack-fx.com/net/10/declarative-code-and-imperative-code</guid>
		<description><![CDATA[The power of writing declarative code (versus imperative code) is that the developer focuses more on expressing the “WHAT needs to be done” rather than “HOW it is to be done.” This is important because it leads to many benefits. One of the benefits is that the impedance mismatch that happens between the problem a [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/net/2009/09/18/declarative-code-and-imperative-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

