bitmap, picture, photo file types overview
10/20/2009
| ANI | Windows animated | Shows cursor animation |
| cursor | ||
| ART | AOL ART | Still images |
| BMP | Windows Bitmap | Windows and OS/2; 2/8/16/24/32 bpp; RLE and uncompressed |
| CUR | Windows cursor | |
| DCX | Multiple-page PCXd | All sub-types and multiple pages supported |
| DJV | DjVu | |
| EMF | Enhanced Metafile | Win32 enhanced placeable metafiles |
| Format | ||
| EPS | Encapsulated | Displays embedded thumbnail only (TIFF formats) |
| PostScript | ||
| GIF | Graphics Interchange | Single page and animated; 87a and 89a |
| Format | ||
| FPX | FlashPix | Multiple resolution support |
| ICN | AT&T ICN | |
| ICO | Windows icon | Shows multiple resolutions as separate pages |
| IFF | EA/Amiga Interchange | 1-24 bpp, including HAM and HAM8; multiple pages and animations not supported |
| File Format | ||
| JPG | JPEG JFIF | JFIF and AdobeTM CMYK |
| KDC | Kodak™ KDC | Reads both the full image and the embedded thumbnail |
| MAG | MAG | All sub-types supported |
| PBM | Portable BitMap | |
| PCD | Kodak™ PhotoCD | Up to 3072x2048 resolution (16BASE) |
| PCX | ZSoft Publisher's | All sub-types supported |
| Paintbrush | ||
| PGM | Portable GrayMap | |
| PIC | SoftImage PIC | All sub-types supported |
| PCT | Macintosh PICT | |
| PIX | Alias PIX | 24 bpp |
| PNG | Portable Network | All sub-types supported |
| Graphics | ||
| PPM | Portable PixMap | |
| PSD | Adobe™ PhotoShop | RGB, grayscale, duotone, paletted and bi-level Lab color interpreted as grayscale only |
| Document | ||
| PSP | Paint Shop Pro | Version 5 and version 6 |
| RAS | Sun Raster | Uncompressed and RLE compressed |
| RSB | Red Storm image | All sub-types are supported |
| format | ||
| SGI | SGI Image Format | 8-32 bpp; no colormaps; RLE or uncompressed |
| TGA | Targa TGA | All sub-types supported |
| TIFF | Tag Image File | 1/2/4/8/12/16 bits per sample, 1-4 samples per pixel. Bilevel/RGB/Paletted/CMYK/YCrCb/LOGL/LOGLUV. Uncompressed/PackBits/LZW//ThunderScan/ SGILog/CCITT/ZIP/NEXT/New-JPEG (no v6.0 JPEG support)Support for multi-page documents |
| Format | ||
| WMF | Windows Metafile | Win 3.x placeable metafiles |
| Format | ||
| XBM | X bitmap | |
| XPM | X pixmap | |
| Write support | ||
| BMP | Windows Bitmap | Windows 1/8/24 bpp |
| GIF | Graphics Interchange | Non-interlaced GIF 89a only |
| Format | ||
| JPEG | JPEG JFIF | 8 and 24 bpp. Progressive and baseline. Adjustable compression factor, subsampling, smoothing and Huffman code optimization. |
| PCX | ZSoft Publisher's | 8 and 24 bpp; RLE compressed |
| Paintbrush | ||
| PNG | Portable Network | 1/4/8 bpp colormapped; 24 bpp RGB |
| Graphics | ||
| RSB | Red Storm image | All sub-types supported |
| format | ||
| TGA | Targa TGA | 8 and 24 bpp. RLE and uncompressed. Top-down and bottom-up |
| TIFF | Tag Image File | 1/8/24 bits per pixel, single-page. Uncompressed, CCITT3, CCITT4, LZW, Deflate (ZIP), and JPEG compression. Adjustable DPI tags. |
| Format |