<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack is Here, asp.net findings &#187; U.S.</title>
	<atom:link href="http://jack-fx.com/a/findings/tag/u-s/feed/" rel="self" type="application/rss+xml" />
	<link>http://jack-fx.com/a/findings</link>
	<description>As a software engineer, I focus on .NET, especially asp.net, C#, WCF and so on, and I am also very interested in Search Engine Optimization.</description>
	<lastBuildDate>Thu, 27 Oct 2011 00:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buffett&#8217;s first stock repurchase their own bets the U.S. economic recovery</title>
		<link>http://jack-fx.com/a/findings/2011/09/28/buffetts-first-stock-repurchase-their-own-bets-the-u-s-economic-recovery/</link>
		<comments>http://jack-fx.com/a/findings/2011/09/28/buffetts-first-stock-repurchase-their-own-bets-the-u-s-economic-recovery/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash and cash equivalents]]></category>
		<category><![CDATA[current stock price]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meeting of shareholders]]></category>
		<category><![CDATA[price earnings ratio]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://jack-fx.com/a/findings/?p=491</guid>
		<description><![CDATA[The recent global financial market is a mess, Warren Buffett is frequently shot, including doing a number of U.S. banks, including billions of dollars worth of investment, its head of Berkshire finally a real eye the big guy &#8211; its own. Monday, Berkshire said it would not exceed 10% of the net book value of [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/a/findings/2011/09/28/buffetts-first-stock-repurchase-their-own-bets-the-u-s-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast Creation Step One To Five</title>
		<link>http://jack-fx.com/a/findings/2010/07/06/podcast-creation-step-one-to-five/</link>
		<comments>http://jack-fx.com/a/findings/2010/07/06/podcast-creation-step-one-to-five/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet language]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[line tutorials]]></category>
		<category><![CDATA[loyal clients]]></category>
		<category><![CDATA[old timers]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[software check]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://jack-fx.com/a/findings/2010/07/06/podcast-creation-step-one-to-five/</guid>
		<description><![CDATA[These days, you do not have to go travel around the world to provide other people with tutorials, trainings and other helpful advice. All you need is a podcast. It is only the podcasts are easy to do, it also has a wider reach in terms of audiences. It is not surprising that such equipment [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/a/findings/2010/07/06/podcast-creation-step-one-to-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Profit Websites Review &#8211; Scam or Real Deal?</title>
		<link>http://jack-fx.com/a/findings/2010/04/05/multi-profit-websites-review-scam-or-real-deal/</link>
		<comments>http://jack-fx.com/a/findings/2010/04/05/multi-profit-websites-review-scam-or-real-deal/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[java tutorial]]></category>
		<category><![CDATA[creating web site]]></category>
		<category><![CDATA[Dave Nicholson]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[John Thornhill]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[profitable niche]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[site development tools]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[web site development tools]]></category>

		<guid isPermaLink="false">http://jack-fx.com/a/findings/2010/04/05/multi-profit-websites-review-scam-or-real-deal/</guid>
		<description><![CDATA[Is Multi Profit Websites Scam? The answer is NO, it&#8217;s not a scam! In this article, you&#8217;ll find my honest review or opinion of this product. This product is created by two renown Internet Entrepreneurs Dave Nicholson and John Thornhill. I know these guys for years now and they&#8217;re the honest chaps. So what is [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/a/findings/2010/04/05/multi-profit-websites-review-scam-or-real-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military MySpace Layouts</title>
		<link>http://jack-fx.com/a/findings/2010/03/28/military-myspace-layouts/</link>
		<comments>http://jack-fx.com/a/findings/2010/03/28/military-myspace-layouts/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dhtml]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[cascading style sheets]]></category>
		<category><![CDATA[coast guard operations]]></category>
		<category><![CDATA[hypertext markup language]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Mark-up Language]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[social networking service]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jack-fx.com/a/findings/2010/03/28/military-myspace-layouts/</guid>
		<description><![CDATA[Social networking has become a very attractive way to communicate with your friends, families, colleagues and loved ones. Social networking sites host free services to search and find long lost friends, interact or communicate with your relatives, post your comments, photos, ideas, music or video, use enticing and useful applications and do many other things [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/a/findings/2010/03/28/military-myspace-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide To A Successful Career In Search Engine Marketing</title>
		<link>http://jack-fx.com/a/findings/2010/01/12/guide-to-a-successful-career-in-search-engine-marketing/</link>
		<comments>http://jack-fx.com/a/findings/2010/01/12/guide-to-a-successful-career-in-search-engine-marketing/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[xml tutorial]]></category>
		<category><![CDATA[Ambassador SEM Quizzes]]></category>
		<category><![CDATA[General Skills]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[pay per click internet advertising]]></category>
		<category><![CDATA[Per Click]]></category>
		<category><![CDATA[scanning electron microscope]]></category>
		<category><![CDATA[scanning electron microscopy]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEM Certifications]]></category>
		<category><![CDATA[SEM Game]]></category>
		<category><![CDATA[SEM Learning]]></category>
		<category><![CDATA[SEM Quiz]]></category>
		<category><![CDATA[SEM Salaries]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jack-fx.com/a/findings/2010/01/12/guide-to-a-successful-career-in-search-engine-marketing/</guid>
		<description><![CDATA[Introduction to SEM (Search Engine Marketing) Search engines have become an integrated part of our lives. In today&#8217;s world, &#8216;being online&#8217; is not an option. In US alone, around 7 billion searches are being made every month. Travel, finance, entertainment, education, health or ecommerce, search engines are being used to find information, products and services. [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/a/findings/2010/01/12/guide-to-a-successful-career-in-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

