<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack is Here, asp.net findings &#187; chemical farming</title>
	<atom:link href="http://jack-fx.com/a/findings/tag/chemical-farming/feed/" rel="self" type="application/rss+xml" />
	<link>http://jack-fx.com/a/findings</link>
	<description>As a software engineer, I focus on .NET, especially asp.net, C#, WCF and so on, and I am also very interested in Search Engine Optimization.</description>
	<lastBuildDate>Thu, 27 Oct 2011 00:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Capacity Building and E.extension for Enhancing Agriculture Productivity in India</title>
		<link>http://jack-fx.com/a/findings/2009/12/13/capacity-building-and-e-extension-for-enhancing-agriculture-productivity-in-india/</link>
		<comments>http://jack-fx.com/a/findings/2009/12/13/capacity-building-and-e-extension-for-enhancing-agriculture-productivity-in-india/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 11:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[java training]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[chemical farming]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[degradation problems]]></category>
		<category><![CDATA[East Azerbaijan]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[soil degradation]]></category>
		<category><![CDATA[soil erosions]]></category>
		<category><![CDATA[traditional farming practices]]></category>
		<category><![CDATA[Wong]]></category>

		<guid isPermaLink="false">http://jack-fx.com/a/findings/2009/12/13/capacity-building-and-e-extension-for-enhancing-agriculture-productivity-in-india/</guid>
		<description><![CDATA[Abstract The green, white and blue revolutions gave us food security. The high yielding varieties and new technologies were webbed with chemical farming. Even today we have critical gaps existing in productivity of food grains between technology using farms and traditional farming practices. The chemical farming resulted in the soil degradation, water pollution, soil erosions [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/a/findings/2009/12/13/capacity-building-and-e-extension-for-enhancing-agriculture-productivity-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

