<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack is Here, asp.net findings</title>
	<atom:link href="http://jack-fx.com/a/findings/feed/" rel="self" type="application/rss+xml" />
	<link>http://jack-fx.com/a/findings</link>
	<description>As a software engineer, I focus on .NET, especially asp.net, C#, WCF and so on, and I am also very interested in Search Engine Optimization.</description>
	<lastBuildDate>Thu, 27 Oct 2011 00:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Help desk software</title>
		<link>http://jack-fx.com/a/findings/2011/10/26/help-desk-software/</link>
		<comments>http://jack-fx.com/a/findings/2011/10/26/help-desk-software/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[causes of stress]]></category>
		<category><![CDATA[computer software industry]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[desk computer]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[open source help desk software]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://jack-fx.com/a/findings/?p=495</guid>
		<description><![CDATA[Help desk computer software industry, Open source help desk industry is the fastest growing industries. As companies of all sizes continue to develop on a global scale to achieve more and more technology media and the importance of long-term customer relationships, steady growth in this industry, far beyond the help desk software solutions already exist [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/a/findings/2011/10/26/help-desk-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to an MPIO-controlled storage device fails on a Windows Server 2008-based computer after you disconnect and then reconnect all data cables</title>
		<link>http://jack-fx.com/a/findings/2011/10/08/access-to-an-mpio-controlled-storage-device-fails-on-a-windows-server-2008-based-computer-after-you-disconnect-and-then-reconnect-all-data-cables/</link>
		<comments>http://jack-fx.com/a/findings/2011/10/08/access-to-an-mpio-controlled-storage-device-fails-on-a-windows-server-2008-based-computer-after-you-disconnect-and-then-reconnect-all-data-cables/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 07:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data cables]]></category>
		<category><![CDATA[hotfix]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[knowledge base article]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft customer service]]></category>
		<category><![CDATA[microsoft web site]]></category>
		<category><![CDATA[request visit]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jack-fx.com/a/findings/2011/10/08/access-to-an-mpio-controlled-storage-device-fails-on-a-windows-server-2008-based-computer-after-you-disconnect-and-then-reconnect-all-data-cables/</guid>
		<description><![CDATA[SymptomsConsider the following scenario:You connect a Windows Server 2008-based computer to a storage device that is controlled by Microsoft Multipath I/O (MPIO).You use a third-party device specific module (DSM) for MPIO.You disconnect all data cables and then reconnect them.In this scenario, access to the storage device fails. Therefore, applications that try to access the storage [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/a/findings/2011/10/08/access-to-an-mpio-controlled-storage-device-fails-on-a-windows-server-2008-based-computer-after-you-disconnect-and-then-reconnect-all-data-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett&#8217;s first stock repurchase their own bets the U.S. economic recovery</title>
		<link>http://jack-fx.com/a/findings/2011/09/28/buffetts-first-stock-repurchase-their-own-bets-the-u-s-economic-recovery/</link>
		<comments>http://jack-fx.com/a/findings/2011/09/28/buffetts-first-stock-repurchase-their-own-bets-the-u-s-economic-recovery/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash and cash equivalents]]></category>
		<category><![CDATA[current stock price]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meeting of shareholders]]></category>
		<category><![CDATA[price earnings ratio]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://jack-fx.com/a/findings/?p=491</guid>
		<description><![CDATA[The recent global financial market is a mess, Warren Buffett is frequently shot, including doing a number of U.S. banks, including billions of dollars worth of investment, its head of Berkshire finally a real eye the big guy &#8211; its own. Monday, Berkshire said it would not exceed 10% of the net book value of [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/a/findings/2011/09/28/buffetts-first-stock-repurchase-their-own-bets-the-u-s-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A memory leak occurs when an ADO Recordset object calls the UpdateBatch method</title>
		<link>http://jack-fx.com/a/findings/2011/09/27/a-memory-leak-occurs-when-an-ado-recordset-object-calls-the-updatebatch-method/</link>
		<comments>http://jack-fx.com/a/findings/2011/09/27/a-memory-leak-occurs-when-an-ado-recordset-object-calls-the-updatebatch-method/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activex data objects]]></category>
		<category><![CDATA[hotfix]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[knowledge base article]]></category>
		<category><![CDATA[microsoft activex]]></category>
		<category><![CDATA[microsoft customer service]]></category>
		<category><![CDATA[microsoft web site]]></category>
		<category><![CDATA[Private Bytes]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jack-fx.com/a/findings/2011/09/27/a-memory-leak-occurs-when-an-ado-recordset-object-calls-the-updatebatch-method/</guid>
		<description><![CDATA[SymptomsConsider the following scenario:You have an SQL table that contains an identity column.You start an application that uses a Microsoft ActiveX Data Objects (ADO) client-side Recordset object to access the SQL database. This application calls the UpdateBatch method to insertseveral rows into the table.In this scenario, you find a memory leakoccurs.If you use Performance Monitor [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/a/findings/2011/09/27/a-memory-leak-occurs-when-an-ado-recordset-object-calls-the-updatebatch-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>promote web site content</title>
		<link>http://jack-fx.com/a/findings/2011/09/13/promote-web-site-content/</link>
		<comments>http://jack-fx.com/a/findings/2011/09/13/promote-web-site-content/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 00:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[circular needle]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Heilongjiang]]></category>
		<category><![CDATA[optimization web]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[promotion scheme]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[web site content]]></category>
		<category><![CDATA[word morphology]]></category>

		<guid isPermaLink="false">http://jack-fx.com/a/findings/?p=487</guid>
		<description><![CDATA[Ruo add a site Baihou quality? Here are thinking you can take 29 round style. Herein, you probably have taken some, and some round type you can forget to take, there are some rumors that you are not too brilliant to the. In short, the evil where you should be able to report before the [...]]]></description>
		<wfw:commentRss>http://jack-fx.com/a/findings/2011/09/13/promote-web-site-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

